Leader Board Click here for Ace Games Home Page
We are on a new server June 29, 2012 - Have Fun! - Marc
Go page:>1<End of list
Rank Player Credits # Hands Comments
1 Peaches 2135655 22075
2 Willow 123240 1251
3 tomj47 105875 600
4 Tom 103350 816
5 101910 750 Tom
6 Tom 100060 632
7 67320 500 Tom
8 50285 426 Tom
9 Willow 48000 1000
10 golfer12 45550 200
11 Tom 31035 624
12 tomj47 30260 50
13 Tom 26535 532
14 Willow 23215 501
15 Tom 19715 150
16 tomj47 14540 50
17 Tom 13560 235
18 Tom 10570 208
19 ole grey mare 9460 50 SOS
20 Tom 8810 200
21 Tom 6165 104
22 ole grey mare 3390 52
23 Tom 2775 52
24 Marc 1000 0 Reset scores - Good Luck Marc
Go page:>1<End of list
Click here for Ace Games Home Page