Leader Board Click here for Ace Games Home Page
We are on a new server June 29, 2012 - Have Fun! - Marc
Go page:>1<End of list
Rank Player Credits # Hands Comments
1 Peaches 6541215 35483
2 Tee off 53 2361465 12237
3 Tee off 53 2142930 11002
4 Tee off 53 1422660 7500
5 Tee off 53 1131195 6002
6 Tee off 53 943695 5001
7 Clark 934410 5000
8 tomj47 623935 3500
9 Clark 497610 2500
10 Clark 213100 1000
11 tomj47 206760 1000
12 tomj47 62565 200
13 golfer12 60575 200
14 tomj47 29000 50
15 tomj47 21750 50
16 ole grey mare 12070 50
17 Marc 1000 1 New leader board. Have Fun - Marc
Go page:>1<End of list
Click here for Ace Games Home Page